Harmonia
PowerHarmonic resonance is explained through musical intervals thus dictating control, stability and the same pranic consequence of the executed magic. When a Musician (Harmonic) channels power through chords and semitone intervals, the relationship between the original tonic note and the invoked note directly determines what the altered effect is. Within this paradigm, the following behaviors are achieved:
2 : 37 semitones11 partials2 shared
Resonance
Perfect Fifth
| Fire 3 | 2 · 131 Hz |
| Nature 3 | 3 · 196 Hz |
| Fire 4 | 4 · 262 Hz |
| Nature 4 | 6 · 392 Hz |
| Fire 5 | 8 · 523 Hz |
| Earth 5 | 9 · 589 Hz |
| Air 5 -14c | 10 · 654 Hz |
| Nature 5 | 12 · 785 Hz |
| Energy 5 -31c | 14 · 916 Hz |
| Void 5 -12c | 15 · 981 Hz |
| Fire 6 | 16 · 1046 Hz |
Fire + Nature — 3:2. It closes every 15.3 ms, and along the way 9 more elements appear that nobody put there.
| Order Stability | Interval (Week) | Musical Name | Color Ratio (Visual) | Magical Consequence (Fire as Tonic) |
|---|---|---|---|---|
| 1. Maximum Security | 7 semitones | Perfect Fifth | Analogous to the complementary (far) | Solid, fixed and permanent magic. (Ex: Fire → Nature) |
| 2. Positive Quality | 4 semitones | major third | Triad (group harmony) | Empowerment, strength with a triumphant tone. (Ex: Fire → Air) |
| 3. Serious Quality | 3 semitones | minor third | Analogous (near) | Healing/Protection with a tone of sacrifice or cost. (Ex: Fire → Metal) |
| 4. Useful Instability | 5 semitones | Perfect Fourth | Analogous to the complementary (near) | Fast movement or transition magic. Not suitable for permanent magic. (Ex: Fire → Lightning) |
| 5. Controllable Risk | 1 or 2 semitones | Second (minor/major) | Analogous (Adjacent) | Easy Elemental Magic. Low power, but no risk of collapse. (Ex: Fire → Magma) |
| 6. Collapse | 6 semitones | Tritone | Complementary (Maximum Contrast) | Maximum risk/chaos. High visual intensity, but structural collapse (Verion). (Ex: Fire → Divine) |
Airana · còdex · ressonància prànica